Low-Pro Flatdeck with Duals (LD)
Media
Accessories
Standard Features
- 25,000 lb. G.V.W.R.
- 10,000 lb. x 2 G.A.W.R.
- GN 2 5/16” Ball Bulldog Coupler 25,000 lb
- Safety Chains
- 2 - Drop Leg Jacks (10,000 lb.)
- 2 - Dexter Oil Bath Brake Axles (10,000 lb.)
- 5 Leaf Slipper Spring Suspension
- 8 Dual Wheels, 16” Grey, 8 on 6.5” Bolt Pattern
- 8 - 16” 235/80R16 Radial Tires (3,090 lb)
- Rubrail & Stake Pockets
- Electric Breakaway Kit w/ Charger
- DOT Reflective Tape
- Monster Steps on Both Sides
- Lockable Front Toolbox w/ Chain Holder
- 8’ Ramps w/ Holders
- 12” x 19 lb. I-Beam Main Frame, Riser & Neck
- Frame Bridge Standard on 30’ and up
- 3” Channel Crossmembers 16” on Center
- 2 x 6 x 1/8” Square Tubing Outer Deck Frame
- 2” Treated Pine Lumber Deck
- 102” Wide Deck
- DOT Approved Flushmount Lifetime LED Lights
- Amber Side Turn Flashers
- Sealed Bargman Wire Harness w/ 7-Way RV Plug
- Sand Blasted, Acid Washed, Powder Coated
- 5 year Dexter Axle Warranty
Notes:
Torsion Axle option will raise Deck Height 2”.
*** MAX GVWR 36,000 on Pintle Coupler with 15k or Triple 12k Axles. ***
Bumper Pull Tongue Length (6’ 11”), Gooseneck Length (8’ 11”).
Length | Axles | Est. Base Weight † |
---|---|---|
20' | 2 x 10,000 lbs | 5,780 lbs / 2,622 kg |
22' | 2 x 10,000 lbs | 5,920 lbs / 2,685 kg |
25' | 2 x 10,000 lbs | 6,300 lbs / 2,858 kg |
28' | 2 x 10,000 lbs | 6,840 lbs / 3,103 kg |
30' | 2 x 10,000 lbs | 7,240 lbs / 3,284 kg |
32' | 2 x 10,000 lbs | 7,560 lbs / 3,429 kg |
34' | 2 x 10,000 lbs | 7,820 lbs / 3,547 kg |
36' | 2 x 10,000 lbs | 8,200 lbs / 3,719 kg |
38' | 2 x 10,000 lbs | 8,520 lbs / 3,865 kg |
40' | 2 x 10,000 lbs | 8,780 lbs / 3,983 kg |
† Weights are estimated for base trailer only. We make no guarantee regarding the accuracy of estimated weights. |
Options
Default options, those included in the base model, are marked by a check .
[R] | GN 2 5/16” Round (25,000 lb.) w/ Toolbox | |
[E] | GN 2 5/16” Round (30,000 lb.) w/ 6” Longer Tube | |
[H] | GN 2 5/16” Round (30,000 lb.) w/ Toolbox | |
[L] | GN Load-Leveling 2 5/16” Square (30,000 lb.) & Tbx | |
[Q] | GN 2 5/16” Square (30,000 lb.) w/ Toolbox | |
[S] | GN 2 5/16” Square (25,000 lb.) w/ Toolbox |
[S2BS] | (2) 10,000# w/235/75R17.5" LR-J Single T&W (Dexter) Electric (Spring) | |
[S2BT] | (2) 10,000# w/235/75R17.5" LR-J Single T&W (Dexter) Electric (Torsion) | |
[S2HS] | (2) 10,000# w/235/75R17.5" LR-J Single T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[A2AS] | (2) 10,000# Axles (Dexter) Air (Spring) | |
[A2BS] | (2) 10,000# Axles (Dexter) Electric (Spring) | |
[T2BS] | (2) 10,000# w/235/85R16 LR-G Dual T&W(Dexter) Electric (Spring) | |
[T2HS] | (2) 10,000# w/235/85R16 LR-G Dual T&W(Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[C2BS] | (2) 12,000# Axles (Dexter) Electric (Spring) | |
[C2HA] | (2) 12,000# Axles (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Air Ride) | |
[C2HS] | (2) 12,000# Axles (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[C3BS] | (3) 12,000# Axles (Dexter) Electric (Spring) | |
[C3HS] | (3) 12,000# Axles (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[N2HA] | (2) 12,000# w/215/75R17.5" LR-H Dual T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Air Ride) | |
[D2BS] | (2) 12,000# w/235/85R16 LR-G Dual T&W (Dexter) Electric (Spring) | |
[D2HS] | (2) 12,000# w/235/85R16 LR-G Dual T&W (Dexter) Elec/Hyd Disc (1,600 PSI Pump) (Spring) | |
[J2GS] | (2) 15,000# w/215/75R17.5" LR-H Dual T&W (Dexter) Elec/Hyd Drum (1,000 PSI Pump) (Spring) |
[S] | Straight Deck w/ 2 Slide-in Ramps | |
[E] | 5’ Dovetail w/ 2 Flip-over Ramps w/HD Gusset | |
[F] | 5’ Dovetail w/ 2 Flip-over Ramps | |
[J] | 5’ Dovetail w/ 3 Flip-over Ramps w/HD Gusset | |
[T] | 5’ Dovetail w/ 3 Flip-over Ramps | |
[W] | 5’ Dovetail w/ 2 Flip-over Monster Ramps | |
[Z] | 5’ Dovetail w/ Power Tail (Pat. Pend. TX Only) |
[K] | Black Powder Coat | |
[0] | Primer + Black Powder Coat | |
[1] | Primer + Red Powder Coat | |
[2] | Primer + Tractor Green Powder Coat | |
[3] | Primer + White Powder Coat | |
[4] | Primer + Equipment Yellow Powder Coat | |
[5] | Primer + Tractor Orange Powder Coat | |
[6] | Primer + Grey Powder Coat | |
[8] | Primer + Desert Tan Powder Coat | |
[G] | Grey Powder Coat | |
[J] | Tractor Green Powder Coat | |
[N] | Tractor Orange Powder Coat | |
[P] | Primer Only | |
[R] | Red Powder Coat | |
[T] | Desert Tan Powder Coat | |
[W] | White Powder Coat | |
[Y] | Equipment Yellow Powder Coat | |
[Z] | No Paint No Primer |
[-BWFL] | Blackwood Classic Full Deck | |
[-BWOT] | Blackwood Classic Outer Deck | |
[-DL01] | 1 Pair of Flushmount D-Rings on Wood Floor | |
[-DM01] | 1 Extra Pair Flushmount D-Rings on Steel Floor | |
[-DR01] | 1 Pair D-Rings | |
[-EL01] | Add 7-Way RV Plug to Rear Bumper | |
[-JA01] | HD 25k Jost 2x Jacks | |
[-JA06] | 2 Hydraulic Monster Jacks™ | |
[-LT05] | Add LED Reverse Lights | |
[-RM30] | No Ramps No Ramp Pockets | |
[-RT01] | 1 Pair Weld-On Strap Ratchets | |
[-S301] | 1 Side-mount Toolbox 45”x14” | |
[-S501] | 1 Side-mount Toolbox 72”x14” | |
[-SM02] | 2 Extra Side Marker Lights, 1 Per Side | |
[0] | Cold Weather Wiring Harness (7-Way RV) | |
[4] | Plate for Winch | |
[7] | Douglas Fir Lumber | |
[9] | Under Frame Tie Down Flat | |
[B] | 22 lb. I-Beam Main Frame & Neck | |
[C] | 12”oc Crossmembers | |
[E] | Rough Oak Floor | |
[H] | Receiver Hitch | |
[K] | 4” Ratchets every 4ft w/ Slide Track | |
[M] | 6” Axle Spread (Longer Equalizer) | |
[N] | 72” Axle Spread | |
[P] | 11ga (1/8”) DP Steel Floor w/4 D-Rings & 12”oc | |
[R] | Frame Bridging | |
[S] | Diamond Plate Ramp Bottoms | |
[T] | Torque Tube | |
[W] | Warn M12000 Winch w/Plate & Battery | |
[X] | Bulldog 2-speed Jacks (12,000 lb.) | |
[Z] | Ramp Support Arms |
Parts Guide
Parts Guide Disclaimer: Parts can change based on the options, production date, and production location of the trailer. If there is any doubt about parts fitment please contact a PJ Parts representative with the VIN of the trailer in question.