83" Single Axle Channel Utility (U8)
Ready Rail® Options
Standard Features
- 2,990 G.V.W.R.
- 3,500 x 1 G.A.W.R.
- 2” Ball Bulldog Coupler
- Safety Chains
- 1 - Bulldog Pipe Mount Swivel Jack (5,000 lb.)
- 1 - Dexter E- Z lube Idler Axle (3,500 lb.)
- 4 Leaf Double-eye Spring Suspension
- 2 - NEW 15” White Spoke Wheels
- 2 - ST205/75R15 Radial Tires (1,820 lb)
- Stake Pockets
- 9” x 33” Treadplate Removable Alum Fenders
- 4” Channel Frame & Tongue
- 2 1/2” x 2 1/2” x 3/16” Angle Crossmembers
- 2” x 2” Removable Side Rail
- 2” x 2” Top Rail
- 2” Treated Canadian Spruce Pine Fir Deck
- 83” Wide Deck
- Flushmount 6” Oval Lifetime LED Tail Lights
- Sealed Wire Harness
- Sand Blasted, Acid Washed, Powder Coated
- 5 year Dexter Axle Warranty
Notes:
*** Must have 3,500 lb axles with Tilt Deck Tail option. ***
*** Drop and Torsion Axle options will come with Steel Fender. ***
*** Trailer will have 80” Frame with Drop & Torsion Axles ***
Bumper Pull Tongue Length (3’ 7”).
***Dovetail Option - 14’ And Shorter Get a 16” Dove And 16’ And Longer Get a 2’ Dove***
Length | Axles | Est. Base Weight † |
---|---|---|
10' | 1 x 3,500 lbs | 1,000 lbs / 454 kg |
12' | 1 x 3,500 lbs | 1,100 lbs / 499 kg |
14' | 1 x 3,500 lbs | 1,240 lbs / 562 kg |
14' | 2 x 3,500 lbs | 1,480 lbs / 671 kg |
16' | 2 x 3,500 lbs | 1,540 lbs / 699 kg |
18' | 2 x 3,500 lbs | 1,740 lbs / 789 kg |
† Weights are estimated for base trailer only. We make no guarantee regarding the accuracy of estimated weights. |
Options
Default options, those included in the base model, are marked by a check .
[2] | BP 2” A-Frame | |
[A] | BP 2 5/16” A-Frame | |
[D] | BP 2” Adjustable | |
[J] | BP 2 5/16” Adjustable | |
[M] | BP 2” Atwood Style A-Frame Coupler | |
[N] | BP 2 5/16” Atwood Style A-Frame Coupler | |
[P] | 3” Pintle Eye - Channel-mount |
[31DS] | (1) 3,500# (Dexter) Idler (Spring) | |
[31DT] | (1) 3,500# (Dexter) Idler (Torsion) | |
[31ED] | (1) 3,500# (Dexter) Electric (Drop Axle) | |
[31ES] | (1) 3,500# (Dexter) Electric (Spring) | |
[31SS] | (1) 3,500# (Dexter) Surge Hydraulic Drum [Surge Coupler] (Spring) | |
[51DS] | (1) 5,200# (Dexter) Idler (Spring) | |
[51ED] | (1) 5,200# (Dexter) Electric (Drop Axle) | |
[51ES] | (1) 5,200# (Dexter) Electric (Spring) | |
[51SS] | (1) 5,200# (Dexter) Surge Hydraulic Drum [Surge Coupler] (Spring) |
[S] | Straight Deck | |
[2] | Dovetail w/ 5’ Slide-in Ramps | |
[4] | 4’ Dovetail w/ 5’ Slide-in Ramps | |
[A] | Dovetail w/ 2 Fold-up Ramps | |
[B] | Dovetail w/ 4’ Fold-up Gate | |
[C] | Straight Deck w/ 2 Fold-up Ramps | |
[D] | 4’ Dovetail w/ 2 Fold-up Ramps | |
[E] | 4’ Dovetail w/ 4’ Fold-up Gate | |
[F] | Straight Deck with Fold In Gate | |
[G] | Straight Deck w/ 4’ Fold-up Gate | |
[H] | Straight Deck w/ 4’ Heavy Duty Fold-up Gate | |
[J] | Dovetail w/ 4’ Heavy Duty Fold-up Gate | |
[K] | Straight Deck w/ Bi-Fold Gate | |
[M] | Dovetail w/ Bi-Fold Gate | |
[P] | Dovetail w/ Split Gate | |
[R] | Straight Deck w/ 5’ Slide-in Ramps | |
[T] | Tilt Deck (Single Axle - ATV Use Only) | |
[U] | Straight Deck w/ Split Gate | |
[X] | Dovetail w/ Split Heavy Duty Gate |
[K] | Black Powder Coat | |
[G] | Grey Powder Coat | |
[J] | Tractor Green Powder Coat | |
[N] | Tractor Orange Powder Coat | |
[R] | Red Powder Coat | |
[T] | Desert Tan Powder Coat | |
[W] | White Powder Coat | |
[Z] | No Paint |
[-BWFL] | Blackwood Classic Lumber Full Deck | |
[-BWOT] | Blackwood Classic Lumber Outer Deck | |
[-DM01] | 1 Extra Pair Flushmount D-Rings on Steel Floor | |
[-DR01] | 1 Pair D-Rings | |
[-GT10] | Ramp Gate Transition Lip | |
[-SEM9] | 3ft 12ga Solid Metal Sides | |
[-TB01] | Front Toolbox (with 7k Jack) | |
[-TD01] | 1 Set of Cargo Tie Down (2) Loops | |
[-TW05] | Upgrade to 235/80 R16 on 5.2 Axles | |
[-WR01] | Trimmer Rack Kit | |
[2] | 2ft Expanded Metal Sides | |
[3] | Upgrade to 225/75 R15 on 3.5k Axles | |
[4] | 4ft Expanded Metal Sides | |
[5] | Regular Sides w/Solid Metal | |
[6] | Regular Sides w/Expanded Metal | |
[7] | Upgrade to 7k Jack | |
[A] | Side Mount ATV Ramps (12ft or Longer) | |
[B] | 4ft Solid Metal Sides | |
[C] | Landscape Toolbox (Must Have Siderails) | |
[F] | Steel Diamond Plate Fenders | |
[G] | 4ft Side Gate (14ft or longer) | |
[H] | 2 ft. Side Rails (No Mesh) | |
[J] | LED Light Upgrade Clearance/Marker | |
[M] | Expanded Metal Floor | |
[P] | 2” Pipetop Removable Siderails | |
[S] | 11ga DP Steel Floor w/4 D-Rings & 16”oc | |
[T] | Spare Tire Mount | |
[U] | Rear Trailer Support Jacks | |
[V] | Spare Tire and Mount | |
[W] | 12” oc Crossmembers | |
[X] | 16”oc Crossmembers | |
[Z] | 22” Solid Metal Sides w/ 2” pipe-top |
Parts Guide
Parts Guide Disclaimer: Parts can change based on the options, production date, and production location of the trailer. If there is any doubt about parts fitment please contact a PJ Parts representative with the VIN of the trailer in question.